The weekends 10-11, 17-18 et 24-25 of june | In continu from the 1st of july to the 3rd of september | The weekends 9-10 et 16-17 of september
The Bike Park at Les Orres ranges in altitude from 1600m to 2600m, and has a wide variety of features to suit all levels of mountain biker, from beginner to elite.
It comprises 13 downhill trails and 3 enduro itineraries.
RATES | Adult from 12 to 64 yo | Child from 5 to 11 yo |
---|---|---|
Tickets VTT Season | 215,00 € | 175,00 € |
Chairlifts "Pic Vert" & "Prélongis" opened | PRE-OUVERTURE The weekends 10-11 & 17-18 of june 2023 | |
Tickets VTT 4 consecutive hours | 21,00 € | 17,00 € |
Tickets VTT dayly | 24.00 € | 19.50 € |
Tickets VTT 2 consecutive days | 44.00 € | 36.00 € |
Chairlifts Pic Vert, Prélongis & Pousterle ouverts | POUR LA SAISON The weekend 25-26 of june & from the 1st july to the 3rd september 2023 | |
Tickets VTT 4 consecutive hours | 24.00 € | 19.50 € |
Tickets VTT dayly | 27.00 € | 22.00 € |
Tickets VTT 2 consecutives days | 50.00 € | 41.00 € |
Tickets VTT 3 consecutive days | 74.00 € | 61.00 € |
Tickets VTT 4 consecutive days | 98.00 € | 80.00 € |
Tickets VTT 5 consecutive days | 120.00 € | 98.00 € |
Tickets VTT 6 consecutive days | 125.00 € | 103.00 € |
Chairlifts Pic Vert, Prélongis & Pousterle ouverts | CLOSING The weekends 9-10 & 16-17 of september 2023 | |
Tickets VTT 4 consecutive hours | 24.00 € | 19.50 € |
Tickets VTT dayly | 27.00 € | 22.00 € |
Promotion VTT week-end closing (-50% the 2nd day) | 40,50 € | 33.00 € |
Promotion VTT Week-end club de VTT (on license VTT club presentation) | 1 free ticket every 4 lift tickets paid (payment only on withdrawn points) |
Rates above + rechargeable mandatory card (2€) - Reusable and non-refundable
Download the straif grid : PRE-OUVERTURE / EN CONTINU / FERMETURE
Contenu Supérieur du menu latéral